|
A LS laser marker system automates and improves your marking application. By means of laser beams, surfaces can be marked directly without additional aid. A great variety of materials such as metals, plastics, ceramics, foils and even gemstones can be marked. The marking can contain e.g. serial numbers, logos, on-line data, type specifications, graphics or barcodes. A laser marker system normally consists of following components: |
|
| Lamp-pumped Laser LS-3.5 | ||
|
|
Laser type | q-switched Nd:YAG laser |
| Stimulation | Krypton arc lamp 3500 W | |
| Wave length | 1,064 µm | |
| Laser output power | max. 75 W (cw, multimode) | |
| Divergence | 0,8 to 4 mrad (depending on the mode) | |
| Pulse energy | max. 25 mJ/0,2 µs (125 kJ/s) | |
| Pulse frequency | 100 Hz to 50 kHz | |
| Cooling | with deionised water and a heat exchanger | |
| Diode-pumped Laser LS-520 |
||
|
|
Laser type | q-switched Nd:YAG Laser |
| Stimulation | laser diodes | |
| Wave length | 1,064 µm | |
| Laser output power | > 3 W (cw, singlemode TEMoo) | |
| Divergence | <= 1,5 mrad | |
| Pulse energy | max. 8 mJ/0,2 µs (266 J/s) | |
| Pulse frequency | 100 Hz to 50 kHz | |
| Cooling | Peltier elements and air cooling | |
| Diode-pumped Laser LS-550 |
||
|
|
Laser type | q-switched Nd:YAG Laser |
| Stimulation | laser diodes | |
| Wavelength | 1,064 µm | |
| Laser output power |
8 W (cw, singlemode TEMoo); 18 W (low mode); 50 W (multimode) |
|
| Pulse energy | > 1 mJ at 5 kHz | |
| Pulse frequency | 0,1 to 50 kHz | |
| Cooling | water and air-cooling | |
| Diode-pumped Laser LS-650 |
||
|
|
Laser type | q-switched Nd:YAG Laser |
| Stimulation | laser diodes | |
| Wavelength | 1,064 µm | |
| Laser output power | > 6,5 W (cw, singlemode TEMoo) | |
| Divergence | <= 1,5 mrad | |
| Pulse energy | > 1,5 mJ/70 ns at 1 kHz | |
| Pulse frequency | 100 Hz to 50 kHz | |
| Cooling | Peltier elements and air cooling | |
| CO2 Laser LS-C10 |
||
|
|
Laser type | sealed-off CO2 Laser |
| Stimulation | HF stimulation | |
| Wavelength | 10,6 µm | |
| Laser output power | 10 W (TEMoo) | |
| Divergence | 4 mrad | |
| Pulse frequency | cw | |
| Cooling | air cooling | |
| CO2 Laser LS-C25 |
||
|
|
Laser type | sealed-off CO2 Laser |
| Stimulation | HF stimulation | |
| Wavelength | 10,6 µm | |
| Laser output power | 25 W (TEMoo) | |
| Divergence | 4 mrad | |
| Pulse frequency | cw | |
| Cooling | air and water cooling | |