| Extract of our references: |
| Company |
Country |
Number |
Industry | Products |
| APZ Ilmenau | D | 1 | Research | |
| Arburg | D | 1 | Electronic | Injection moulding machine |
| Betronic | NL | 1 | Hybrids | |
| Beyschlag | D | 7 | Components | Chip resistors |
| BOSCH | D | >10 | Automotive | Sensors |
| Braun | D | 3 | Household | Shaver |
| Camille Bauer | CH/D | 2 | Sensors | |
| CEL | IRL | 1 | Automotive | Sensors |
| C-MAC | GB | 1 | Hybrids | |
| E+E Electronic | A | 3 | Components | Sensors |
| E.G.O | D | 2 | Hybrids | Sensors |
| Elbau | D | 1 | Hybrids | |
| Fein | D | 1 | Resources | Angle grinder |
| FHG | D | 1 | Research | |
| GMP | Korea | 1 | Hybrids | |
| HELLA | D | 2 | Automotive | Sensors |
| Hirtenberger | A | 1 | Automotive | |
| Huba Control | CH | 6 | Household | Pressure sensors |
| HÜCO | D, IRL | 3 | Automotive/ Household | Sensors |
| ifm | D | 6 | Components | Proximity switches |
| Keller Drucktechnik | CH | 2 | Components | Pressure sensors |
| Kitron | N | 1 | ||
| Kostal | Belgium | 1 | Automotive | |
| Marconi | D | 5 | Telecommunication | |
| MCE | GB | 1 | Hybrids | |
| Metallux | D, CH | 2 | Components /Hybrids | Pressure sensors |
| Micro Hybrid | D | 1 | Hybrids | |
| Microtech | D | 1 | Components | Chip resistors |
| Novotechnik | D | 1 | Components | Potentiometers |
| Pepperl&Fuchs | Singapore | 10 | Components | Proximity switches |
| Preh | D | 1 | Automotive | Sensors |
| Q-Free | Brasil | 1 | ||
| Saronix | NL, IRL | 2 | Telecommunication | Oscillators |
| Schmersal | D | 1 | Components | Proximity switches |
| SCL | India | 1 | Hybrids | |
| Seuffer | D | 4 | Automotive | |
| Siemens | D | 4 | Components | |
| Siemens - VDO | D | 2 | Automotive | |
| TELCON | GB | 1 | Sensors | |
| Tridonic | A | 5 | Lighting | |
| Valeo | D | >15 | Automotive | Sensors |
| VDO | D | 3 | Automotive | Sensors |
| Vectron | D | 1 | Telecommunication | |
| WIKA | D | 2 | Components | Oscillators |
| Würth | D | 1 | Automotive | Pressure sensors |
|
|
|
|
|
|
| For download win PDF-Format (17 KB) (More information about pdf-format: Download-Area) |
|
|
|
|